Colour
Codes / Kleurnummers
FIFe, GCCF
& WCF
SIAMESE | FIFe | GCCF | WCF |
Foreign White (Siamese white) | SIA w67 | 35 | 35 |
Seal-point | SIA n | 24 | 24 |
Blue-point | SIA a | 24a | 24a |
Chocolate-point | SIA b | 24b | 24b |
Lilac-point | SIA c | 24c | 24c |
Red-point | SIA d | 32a | 32a |
Cream-point | SIA e | 32c | 32c |
Cinnamon-point | SIA o | 24k | 24k |
Fawn-point | SIA p | 24r | 24fa |
Apricot-point | SIA x | 32fn | 29x |
Caramel-point | SIA x | 24n | 29x |
Seal-tabby-point | SIA n21 | 32/1 | 32SP |
Blue-tabby-point | SIA a21 | 32/2 | 32BP |
Chocolate-tabby-point | SIA b21 | 32/3 | 32ChP |
Lilac-tabby-point | SIA c21 | 32/4 | 32LP |
Red-tabby-point | SIA d21 | 32/5 | 32RP |
Cream-tabby-point | SIA e21 | 32/6 | 32CrP |
Cinnamon-tabby-point | SIA o21 | 32/7 | 32k |
Fawn-tabby-point | SIA p21 | 32/9 | 32fa |
Apricot-tabby-point | SIA x21 | 32/10 | 29x |
Caramel-tabby-point | SIA x21 | 32/8 | 29x |
Seal-tortie-point | SIA f | 32b1 | 32bSP |
Blue-tortie-point | SIA g | 32b2 | 32bBP |
Chocolate-tortie-point | SIA h | 32b3 | 32bChp |
Lilac-tortie-point | SIA j | 32b4 | 32bLp |
Cinnamon-tortie-point | SIA q | 32b7 | 32bk |
Fawn-tortie-point | SIA r | 32b9 | 32bfa |
Caramel-tortie-point | SIA x | 32b8 | 29x |
Seal-tortie-tabby-point | SIA f21 | 32t1 | 32STP |
Blue-tortie-tabby-point | SIA g21 | 32t2 | 32BTP |
Choc.-tortie-tabby-point | SIA h21 | 32t3 | 32ChTP |
Lilac-tortie-tabby-point | SIA j21 | 32t4 | 32LTP |
Cinnamon-tortie-tabby-point | SIA q21 | 32t7 | 32kTP |
Fawn-tortie-tabby-point | SIA r21 | 32t9 | 32faTP |
Caramel-tortie-tabby-point | SIA x21 | 32t8 | 29x |
Seal-point/White | SYS n 01/02/03 | ? | 24w |
Blue-point/White | SYS SYS a 01/02/03 | ? | 24aw |
Choc.-point/White | SYS b 01/02/03 | ? | 24bw |
Lilac-point/White | SYS c 01/02/03 | ? | 24cw |
Red-point/White | SYS d 01/02/03 | ? | 32aw |
Cream-point/White | SYS e 01/02/03 | ? | 32cw |
Cinnamon-point/White | SYS o 01/02/03 | ? | 24kw |
Fawn-point/White | SYS p 01/02/03 | ? | 24faw |
Apricot-point/White | SYS x 01/02/03 | ? | 29x |
Caramel-point/White | SYS x 01/02/03 | ? | 29x |
Seal-tortie-point/White | SYS f 01/02/03 | ? | 32bSPw |
Blue-tortie-point/White | SYS g 01/02/03 | ? | 32bBPw |
Choc.-tortie-point/White | SYS h 01/02/03 | ? | 32bChPw |
Lilac-tortie-point/White | SYS j 01/02/03 | ? | 32bLPw |
Cinnamon-tortie-point/White | SYS q 01/02/03 | ? | 32bkw |
Fawn-tortie-point/White | SYS r 01/02/03 | ? | 32bfaw |
Caramel-tortie-point/White | SYS x | ? | 29x |
Seal-tabby-point/White | SYS n21 01/02/03 | ? | 32SPw |
Blue-Tabby-point/White | SYS a21 01/02/03 | ? | 32BPw |
Choc.-tabby-point/White | SYS b21 01/02/03 | ? | 32ChPw |
Lilac-tabby-point/White | SYS c21 01/02/03 | ? | 32LPw |
Red-tabby-point/White | SYS d21 01/02/03 | ? | 32RPw |
Cream-tabby-point/White | SYS e21 01/02/03 | ? | 32CrPw |
Cinnamon-tabby-point/White | SYS o21 01/02/03 | ? | 32kw |
Fawn-tabby-point/White | SYS p21 01/02/03 | ? | 32faw |
Apricot-tabby-point/White | SYS x 21 01/02/03 | ? | 29x |
Caramel-tabby-point/White | SYS x 21 01/02/03 | ? | 29x |
Seal-tortie-tabby-point/White | SYS f21 01/02/03 | ? | 32STPw |
Blue-tortie-tabby-point/White | SYS g21 01/02/03 | ? | 32BTPw |
Choc.-tortie-tabby-point/White | SYS h21 01/02/03 | ? | 32ChTPw |
Lilac-tortie-tabby-point/White | SYS j21 01/02/03 | ? | 32LTPw |
Cinnamon-tortie-tabby-point/White | SYS q21 01/02/03 | ? | 32kTPw |
Fawn-tortie-tabby-point/White | SYS r21 01/02/03 | ? | 32faTPw |
Caramel-tortie-tabby-point/White | SYS x 21 01/02/03 | ? | 29x |
Not recognized Sia-colours | SIA-x | ? | 29x |
Seychellois Longhair = SYL
Oriental Shorthair | FIFe | GCCF | WCF |
White, blauwe ogen/blue eyes | OSH w 61 | ? | 35 |
White, groene ogen/green eyes | OSH w 64 | ? | 35a |
White, oranje ogen/orange eyes | OSH w 62 | ? | 35c |
White, odd Eyed | OSH w 63 | ? | 35b |
Schwarz (Ebony - Foreign Black) | OSH n | 37 | 29sb |
Blue | OSH a | 37a | 29a |
Chocolate (Havana) | OSH b | 29 | 29 |
Lilac (Lavender - Foreign Lilac) | OSH c | 29c | 29c |
Rood/Red | OSH d | 37d | 29d |
Cream | OSH e | 37f | 29f |
Cinnamon | OSH o | 37k | 29k |
Fawn | OSH p | 37r | 29fa |
Caramel | OSH x | 37n | 29x |
Apricot | OSH x | 37fn | 29x |
Black-tortie | OSH f | 37e | 29e |
Blue-tortie | OSH g | 37g | 29g |
Chocolate-tortie | OSH h | 37h | 29h |
Lilac-tortie | OSH j | 37j | 29j |
Cinnamon-tortie | OSH q | 37m | 29ke |
Fawn-tortie | OSH r | 37y | 29fae |
Caramel-tortie | OSH x | 37p | 29x |
TABBY SPOTTED |
FIFe | GCCF | WCF |
Seal-spotted |
OSH n24 | 38 | 29Ssp |
Blue-spotted | OSH a24 | 38a | 29Bsp |
Chocolate-spotted | OSH b24 | 38b | 29Chsp |
Lilac-spotted | OSH c24 | 38c | 29Lsp |
Red-spotted | OSH d24 | 38d | 29Rsp |
Cream-spotted | OSH e24 | 38f | 29Crsp |
Cinnamon-spotted | OSH o24 | 38k | 29ksp |
Fawn-spotted | OSH p24 | 38r | 29fasp |
Caramel-spotted | OSH x24 | 38n | 29x |
Apricot-spotted | OSH x24 | 38fn | 29x |
Seal-tortie-spotted | OSH f24 | 38e | 29esp |
Blue-tortie-spotted | OSH g24 | 38g | 29gsp |
Choc.-tortie-spotted | OSH h24 | 38h | 29hsp |
Lilac-tortie-spotted | OSH j24 | 38j | 29jsp |
Cinnamon-tortie-spotted | OSH q24 | 38m | 29kesp |
Fawn-tortie-mackerel | OSH r24 | 38y | 29faesp |
Caramel-tortie-spotted | OSH x24 | 38p | 29x |
TABBY MACKEREL | FIFe | GCCF | WCF |
Seal-mackerel | OSH n23 | 44 | 29Stig |
Blue-mackerel | OSH a23 | 44a | 29Btig |
Chocolate-mackerel | OSH b23 | 44b | 29Chtig |
Lilac-mackerel | OSH c23 | 44c | 29Ltig |
Red-mackerel | OSH d23 | 44d | 29Rtig |
Cream-mackerel | OSH e23 | 44f | 29Crtig |
Cinnamon-mackerel | OSH o23 | 44k | 29ktig |
Fawn-mackerel | OSH p23 | 44r | 29fatig |
Caramel-mackerel | OSH x23 | 44n | 29x |
Apricot-mackerel | OSH x23 | 44fn | 29x |
Seal-tortie-mackerel | OSH f23 | 44e | 29etig |
Blue-tortie-mackerel | OSH g23 | 44g | 29etig |
Choc.-tortie-mackerel | OSH h23 | 44h | 29htig |
Lilac-tortie-mackerel | OSH j23 | 44j | 29jtig |
Cinnamon-tortie-mackerel | OSH q23 | 44m | 29ketig |
Fawn-tortie-mackerel | OSH r23 | 44y | 29faetig |
Caramel-tortie-mackerel | OSH x23 | 44p | 29x |
TABBY CLASSIC | Fife | GCCF | WCF |
Seal-classic | OSH n22 | 41 | 29Sbtch |
Blue-classic | OSH a22 | 41a | 29Bbtch |
Chocolate-classic | OSH b22 | 41b | 29Chbtch |
Lilac-classic | OSH c22 | 41c | 29Lbtch |
Red-classic | OSH d22 | 41d | 29Rbtch |
Cream-classic | OSH e22 | 41f | 29Crbtch |
Cinnamon-classic | OSH o22 | 41k | 29kbtch |
Fawn-classic | OSH p22 | 41r | 29fabtch |
Caramel-classic | OSH x22 | 41n | 29x |
Apricot-classic | OSH x22 | 41fn | 29x |
Seal-tortie-classic | OSH f22 | 41e | 29ebtch |
Blue-tortie-classic | OSH g22 | 41g | 29gbtch |
Choc.-tortie-classic | OSH h22 | 41h | 29hbtch |
Lilac-tortie-classic | OSH j22 | 41j | 29jbtch |
Cinnamon-tortie-classic | OSH q22 | 41m | 29kebtch |
Fawn-tortie-classic | OSH r22 | 41y | 29faebtch |
Caramel-tortie-classic | OSH x22 | 41p | 29x |
TABBY TICKED | FIFe | GCCF | WCF |
Seal-ticked | OSH n25 | 45 | 29STT |
Blue-ticked | OSH a25 | 45a | 29BTT |
Chocolate-ticked | OSH b25 | 45b | 29ChTT |
Lilac-ticked | OSH c25 | 45c | 29LTT |
Red-ticked | OSH d25 | 45d | 29RTT |
Cream-ticked | OSH e25 | 45f | 29CrTT |
Cinnamon-ticked | OSH o25 | 45k | 29kTT |
Fawn-ticked | OSH p25 | 45r | 29faTT |
Caramel-ticked | OSH x25 | 45n | 29x |
Apricot-ticked | OSH x25 | 45fn | 29x |
Seal-tortie-ticked | OSH e25 | 45e | 29eTT |
Blue-tortie-ticked | OSH g25 | 45g | 29gTT |
Choc.-tortie-ticked | OSH h25 | 45h | 29hTT |
Lilac-tortie-ticked | OSH j25 | 45j | 29jTT |
Cinnamon-tortie-ticked | OSH q25 | 45m | 29keTT |
Fawn-tortie-ticked | OSH r25 | 45y | 29faeTT |
Caramel-tortie-ticked | OSH x25 | 45p | 29x |
ZILVER/SILVER | FIFe | GCCF | WCF |
Blacksmoke | OSH ns | 42 | 29sbSm |
Bluesmoke | OSH as | 42a | 29aSm |
Chocolatesmoke | OSH bs | 42b | 29Sm |
Lilacsmoke | OSH cs | 42c | 29cSm |
Redsmoke | OSH ds | 42d | 29dSm |
Creamsmoke | OSH es | 42f | 29fSm |
Cinnamonsmoke | OSH os | 42k | 29kSm |
Fawnsmoke | OSH ps | 42r | 29faSm |
Caramelsmoke | OSH xs | 42n | 29x |
Apricotsmoke | OSH xs | 42fn | 29x |
Blacktortiesmoke | OSH fs | 42e | 29eSm |
Bluetortiesmoke | OSH gs | 42g | 29gSm |
Chocolatetortiesmoke | OSH hs | 42h | 29hSm |
Lilactortiesmoke | OSH js | 42j | 29jSm |
Cinnamontortiesmoke | OSH qs | 42m | 29keSm |
Fawntortiesmoke | OSH rs | 42y | 29faeSm |
Carameltortiesmoke | OSH xs | 42p | 29x |
FIFe EMS-codes voor Oosters Korthaar & Langhaar Bicolour, Harlequin & Van
FIFe EMS-codes for Oriental
Shorthair & Longhair Bicolour, Harlequin & Van
OLH Oriental Longhair
OSH Oriental Shorthair
OLH/OSH n 01 black and white
OLH/OSH n 02 Harlequin black and white
OLH/OSH n 03 Bicolour black and white
OLH/OSH a 01 Van blue and white
OLH/OSH a 02 Harlequin blue and white
OLH/OSH a 03 Bicolour blue and white
OLH/OSH b 01 Van chocolate and white
OLH/OSH b 02 Harlequin chocolate and white
OLH/OSH b 03 Bicolour chocolate and white
OLH/OSH c 01 Van lilac and white
OLH/OSH c 02 Harlequin lilac and white
OLH/OSH c 03 Bicolour lilac and white
OLH/OSH d 01 Van red and white
OLH/OSH d 02 Harlequin red and white
OLH/OSH d 03 Bicolour red and white
OLH/OSH e 01 Van cream and white
OLH/OSH e 02 Harlequin cream and white
OLH/OSH e 03 Bicolour cream and white
OLH/OSH f 01 Van black tortie and white
OLH/OSH f 02 Harlequin black tortie and white
OLH/OSH f 03 Bicolour black tortie and white
OLH/OSH g 01 Van blue tortie and white
OLH/OSH g 02 Harlequin blue tortie and white
OLH/OSH g 03 Bicolour blue tortie and white
OLH/OSH h 01 Van chocolate tortie and white
OLH/OSH h 02 Harlequin chocolate tortie and white
OLH/OSH h 03 Bicolour chocolate tortie and white
OLH/OSH j 01 Van lilac tortie and white
OLH/OSH j 02 Harlequin lilac tortie and white
OLH/OSH j 03 Bicolour lilac tortie and white
OLH/OSH o 01 Van cinnamon and white
OLH/OSH o 02 Harlequin cinnamon and white
OLH/OSH o 03 Bicolour cinnamon and white
OLH/OSH p 01 Van fawn and white
OLH/OSH p 02 Harlequin fawn and white
OLH/OSH p 03 Bicolour fawn and white
OLH/OSH q 01 Van cinnamon tortie and white
OLH/OSH q 02 Harlequin cinnamon tortie and white
OLH/OSH q 03 Bicolour cinnamon tortie and white
OLH/OSH r 01 Van fawn tortie
OLH/OSH r 02 Harlequin fawn tortie
OLH/OSH r 03 Bicolour fawn tortie
OLH/OSH n 01 21 black tabby and white
OLH/OSH n 02 21 Harlequin black tabby and white
OLH/OSH n 03 21 Bicolour black tabby and white
OLH/OSH a 01 21 Van blue tabby and white
OLH/OSH a 02 21 Harlequin blue tabby and white
OLH/OSH a 03 21 Bicolour blue tabby and white
OLH/OSH b 01 21 Van chocolate tabby and white
OLH/OSH b 02 21 Harlequin tabby chocolate and white
OLH/OSH b 03 21 Bicolour chocolate tabby and white
OLH/OSH c 01 21 Van lilac tabby and white
OLH/OSH c 02 21 Harlequin lilac tabby and white
OLH/OSH c 03 21 Bicolour lilac tabby and white
OLH/OSH d 01 21 Van red tabby and white
OLH/OSH d 02 21 Harlequin red tabby and white
OLH/OSH d 03 21 Bicolour red tabby and white
OLH/OSH e 01 21 Van cream tabby and white
OLH/OSH e 02 21 Harlequin cream tabby and white
OLH/OSH e 03 21 Bicolour cream tabby and white
OLH/OSH f 01 21 Van black tortie tabby and white
OLH/OSH f 02 21 Harlequin black tortie tabby and white
OLH/OSH f 03 21 Bicolour black tortie tabby and white
OLH/OSH g 01 21 Van blue tortie tabby and white
OLH/OSH g 02 21 Harlequin blue tortie tabby and white
OLH/OSH g 03 21 Bicolour blue tortie tabby and white
OLH/OSH h 01 21 Van chocolate tortie tabby and white
OLH/OSH h 02 21 Harlequin chocolate tortie tabby and white
OLH/OSH h 03 21 Bicolour chocolate tortie tabby and white
OLH/OSH j 01 21 Van lilac tortie tabby and white
OLH/OSH j 02 21 Harlequin lilac tortie tabby and white
OLH/OSH j 03 21 Bicolour lilac tortie tabby and white
OLH/OSH o 01 21 Van cinnamon and white
OLH/OSH o 02 21 Harlequin cinnamon and white
OLH/OSH o 03 21 Bicolour cinnamon tabby and white
OLH/OSH p 01 21 Van fawn and white
OLH/OSH p 02 21 Harlequin fawn and white
OLH/OSH p 03 21 Bicolour fawn tabby and white
OLH/OSH q 01 21 Van cinnamon tortie and white
OLH/OSH q 02 21 Harlequin cinnamon tortie and white
OLH/OSH q 03 21 Bicolour cinnamon tortie tabby and white
OLH/OSH r 01 21 Van fawn tortie
OLH/OSH r 02 21 Harlequin fawn tortie
OLH/OSH r 03 21 Bicolour fawn tortie tabby and white